<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating &#8216;mask layers&#8217; using PHP GD</title>
	<atom:link href="http://about.phalacee.com/geek/creating-mask-layers-using-php-gd/feed" rel="self" type="application/rss+xml" />
	<link>http://about.phalacee.com/geek/creating-mask-layers-using-php-gd</link>
	<description>Jesus thinks you&#039;re to die for</description>
	<lastBuildDate>Tue, 23 Aug 2011 14:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Fowler</title>
		<link>http://about.phalacee.com/geek/creating-mask-layers-using-php-gd/comment-page-1#comment-1662</link>
		<dc:creator>Jason Fowler</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://about.phalacee.com/?p=431#comment-1662</guid>
		<description>George: I will try to do this. I don&#039;t have a lot of free time to play with code at the moment, but all it really requires is drawing the shape and then filling it with magic pink. There are examples of that on the php.net website</description>
		<content:encoded><![CDATA[<p>George: I will try to do this. I don&#8217;t have a lot of free time to play with code at the moment, but all it really requires is drawing the shape and then filling it with magic pink. There are examples of that on the php.net website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://about.phalacee.com/geek/creating-mask-layers-using-php-gd/comment-page-1#comment-1661</link>
		<dc:creator>george</dc:creator>
		<pubDate>Tue, 23 Aug 2011 12:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://about.phalacee.com/?p=431#comment-1661</guid>
		<description>Can you provide the code for trapezium instead of circle?</description>
		<content:encoded><![CDATA[<p>Can you provide the code for trapezium instead of circle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://about.phalacee.com/geek/creating-mask-layers-using-php-gd/comment-page-1#comment-174</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://about.phalacee.com/?p=431#comment-174</guid>
		<description>You can always try using a for loop to go through an array of  unlikely colours and use imagecolorexact() to find out if any of them are in use, and when you find one that isn&#039;t use it instead of &quot;Magic Pink&quot;</description>
		<content:encoded><![CDATA[<p>You can always try using a for loop to go through an array of  unlikely colours and use imagecolorexact() to find out if any of them are in use, and when you find one that isn&#8217;t use it instead of &#8220;Magic Pink&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://about.phalacee.com/geek/creating-mask-layers-using-php-gd/comment-page-1#comment-173</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://about.phalacee.com/?p=431#comment-173</guid>
		<description>I am trying to solve a similar problem only with polygons rather than circles... Your method is great until someone uses &quot;Magic Pink&quot; in their image... Any ideas of a universal solution?

Thanks,

Mark</description>
		<content:encoded><![CDATA[<p>I am trying to solve a similar problem only with polygons rather than circles&#8230; Your method is great until someone uses &#8220;Magic Pink&#8221; in their image&#8230; Any ideas of a universal solution?</p>
<p>Thanks,</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: image masking</title>
		<link>http://about.phalacee.com/geek/creating-mask-layers-using-php-gd/comment-page-1#comment-134</link>
		<dc:creator>image masking</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://about.phalacee.com/?p=431#comment-134</guid>
		<description>Great bit of information there. Thanks.</description>
		<content:encoded><![CDATA[<p>Great bit of information there. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

